---------- Forwarded message ----------
From: FICS <chess@freechess.org>
Date: 2012/10/13
Subject: FICS history game: ricardobianchin -1
To: Me
NeckerC (1263) vs. ricardobianchin (1143) --- Sat Oct 13, 14:29 PDT 2012
Rated standard match, initial time: 15 minutes, increment: 0 seconds.
Move NeckerC ricardobianchin
---- --------------------- ---------------------
1. Nf3 (0:00.000) d5 (0:00.000)
2. Nc3 (0:23.861) Nf6 (0:06.500)
3. e3 (0:25.487) Nc6 (0:05.329)
4. Bb5 (0:07.261) e5 (0:16.688)
5. Nxe5 (0:27.210) Qe7 (0:38.750)
6. d4 (0:30.441) a6 (0:17.484)
7. Ba4 (0:03.470) Bd7 (0:57.469)
8. Qd3 (0:49.869) Qb4 (0:30.047)
9. Bd2 (0:30.246) Bd6 (0:25.359)
10. b3 (0:16.454) Nxe5 (1:25.125)
11. Nxd5 (0:37.746) Qa3 (0:51.047)
12. dxe5 (0:15.363) Qb2 (0:33.125)
13. Nxc7+ (0:06.778) Bxc7 (0:19.063)
14. O-O (0:02.758) Ng4 (0:36.875)
15. a3 (0:40.361) Nxe5 (0:16.422)
16. Qe4 (0:22.237) O-O (0:11.485)
17. Bc3 (0:03.341) Qxc3 (0:19.219)
18. Rac1 (0:48.747) b5 (1:09.078)
19. Qb4 (1:17.076) Qxb4 (0:23.218)
20. axb4 (0:05.695) bxa4 (0:05.750)
21. bxa4 (0:01.012) Bxa4 (0:10.860)
22. f4 (0:06.072) Bb5 (0:23.312)
23. Rfd1 (0:23.810) Nc6 (0:31.562)
24. Rd7 (0:21.603) Bb6 (0:27.797)
25. Kf2 (0:20.623) Rad8 (0:11.391)
26. Rb7 (0:40.540) Rb8 (0:29.937)
27. Rxb8 (0:37.935) Nxb8 (0:11.781)
28. c4 (0:07.029) Ba4 (0:15.110)
29. c5 (0:01.618) Bc7 (0:07.891)
30. c6 (0:05.873) Nxc6 (0:08.688)
31. f5 (0:14.030) Re8 (0:22.015)
32. Rd1 (0:07.745) Nxb4 (0:20.766)
33. Rd7 (0:08.544) Bb6 (0:13.015)
34. g4 (0:08.513)
{White resigns} 0-1
Nenhum comentário:
Postar um comentário